Findings:The Greenhouse Effect Data
Minutes
|
Bottle 1: Water
|
Bottle 2: CO2 Gas
|
0 mins. | 18 degrees | 7 degrees |
5 mins. | 22 degrees | 25 degrees |
10 mins. | 22 degrees | 26 degrees |
15 mins. | 21 degrees | 27 degrees |
20 mins. | (?) degrees | (?) degrees |
25 mins. | 21 degrees | 27 degrees |
30 mins. | ||
35 mins. | ||
40 mins. | ||
45 mins. | ||
50 mins. |
Conclusion:
The temperature of the Co2 bottle rose higher than the normal bottle. This showed that Co2 heats up our atmosphere very fast.
No comments:
Post a Comment